Event archive
Update: 23 Oct 2023
I will no longer update this page. See archive of all posts
🚶🏼 = Walkabout, hike
🚴 = Bicycle tour
🚣 = Boat tour
☀️ = Retreat, small camp
🌞 = Gathering, camp
G = Germany
A = Austria
F = France
V = Slovakia
S = Spain
P = Portugal
Dates | Kind of event | Number of participants | Country | Details |
---|---|---|---|---|
9-16 Sep 2000 | ↘Tap on a symbol - you'll get the event title🚶Hunsrück Walkabout | 4 | G | Bingen - Trier |
24/06-07/07/01 | 🚶🏼Eco Village Walkabout | 13 | G | Kassel - ecovillage "Sieben Linden" |
14/08-03/09/02 | 🚶🏼Altmühltal Walkabout | 25 | G | Altmühltal - Rain |
24/08-03/09/03 | 🚶🏼Schwarzwald Walkabout | 16 | G | Freiburg - Achern |
1-6 Aug 2004 | 🚶Wutach Walkabout | 29 | G | Wutachschlucht, 21 adults, 8 children |
2005: |
||||
30 Jul - 7 Aug | ☀️Garden Camp | 10 | G | Garden camp, Bordenau (Hannover) |
7 Aug - 14 Aug | 🚴German Cycle Tour | 5 | G | Bordenau (Hannover) - Freiburg |
15 Aug - 27 Aug | ☀️Summer Camp | 20 | G | Summer camp near Freiburg |
27 Aug - 3 Sep | 🚶Slow Walkabout | 17 | G | Freiburg - Müllheim, 12 adults and 5 children |
3 Sep - 15 Oct | 🚶Germany-Spain Walkabout | 11 | GS | Germany - Spain, first 11, until Barcelona 3 participants |
2006: |
||||
15 Mar - 9 Apr | 🌞Rawfood Gathering | 30 | S | Rainbow on a little beach near Nerja |
2 Aug - 6 Aug | ☀️Garden Camp | 9 | G | Camp in a garden in Bordenau (Hannover) |
17 Aug - 20 Aug | 🚣Raft Tour | 2 | G | Raft tour near Hannover |
20 Aug - 27 Aug | 🚶North Sea Walkabout | 7 | G | along the North Sea coast |
28 Oct - 6 Dec | 🚴Germany-Spain Cycle Tour | 4 | GS | Karlsruhe -Germany - Málaga -Spain |
2007: |
||||
16 Mar - 8 Apr | 🌞Rawfood Gathering | 30 | S | on a little beach in South Spain |
12 Aug - 18 Aug | 🚶Hannover Walkabout | 12 | G | Rinteln - Hannover |
19 Aug - 26 Aug | ☀️Garden Camp | 10 | G | Garden camp in Bordenau (Hannover) |
26 Aug - 4 Sep | 🚣Raft Tour | 5 | G | Raft tour Bordenau (Hannover) - Bremen |
2008: |
||||
12 Feb - 21 Feb | 🚶Órgiva Walkabout | 5 | S | Nerja - Granada - Órgiva, South Spain |
13 Mar - 16 Mar | 🚶Fasting Walkabout | 16 | S | Fasting tour in the mountains near Nerja |
21 Mar - 6 Apr | 🌞Rawfood Gathering | 40 | G | in the mountains near Nerja |
13 Jul - 27 Jul | 🚶Füssen Walkabout | 16 | G | Kisslegg - Füssen |
6 Oct - 19 Nov | 🚴Germany-Spain Cycle Tour | 2 | GS | Wiesbaden - Nerja |
1 Dec - 9 Dec | 🚶Nerja Walkabout | 3 | S | Nerja - villages - mountains - Nerja |
2009: |
||||
1 Mar - 10 Mar | 🚶Walkabout | 5 | S | Nerja - mountains - Orgiva |
20 Mar - 23 Mar | ☀️Retreat | 5 | S | Fasting-/ Rawfood-Retreat in the mountains |
31 Mar - 12 Apr | 🌞Rawfood Gathering | 80 | S | near La Herradura, South Spain |
22 Jul - 2 Aug | 🌞Rawfood Gathering | 20 | G | near Gersbach (Lörrach), South Germany |
2 Aug - 6 Aug | 🚶Small Walkabout | 6 | G | South Germany |
19 Sep - 19 Oct | 🚴Germany-Spain Cycle Tour | 3 | GS | Basel - South Spain |
22 Nov - 6 Dec | 🚶Adventure Walkabout | 3 | S | Nerja - Orgiva - Santa Fé |
2010: |
||||
25 Mar - 13 Apr | 🌞Rawfood Gathering | 80 | S | South Spain, near Órgiva |
16 Apr - 24 Apr | 🚶Órgiva-Nerja Walkabout | 17 | S | Beneficio - Órgiva - Nerja |
8 Aug - 14 Aug | 🚶Swabian Walkabout | 18 | G | South Germany |
18 Aug - 8 Sep | 🌞Rawfood Gathering | 60 | G | South Germany |
2011: |
||||
5 Apr - 3 May | 🌞Rawfood Gathering | 110 | S | between Ronda and Antequera |
5 - 14 May | 🚶Nerja Walkabout | 3 | S | From the Gathering to Nerja |
1 - 30 Jun | 🌞Rawfood Gathering | 25 | G | Southwest Germany, near Gersbach |
4 - 28 July | 🚴Germany-Spain Cycle Tour | 2 | GS | Gathering - Matavenero -North Spain |
30 July - 29 Aug | 🌞European Rainbow Gathering | P | European Rainbow Gathering, North Portugal, near Salto | |
20 - 27 Aug | 🚴Cycle Tour | 1 | PS | From gathering to gathering |
29 Aug - 27 Sep | 🌞Rawfood Gathering | 30 | S | West Spain, we moved 2 times |
23 - 29 Sep | 🚴Spain Cycle Tour | 1 | S | From the gathering to Nerja, I was alone |
2 - 6 Oct | 🚶Órgiva-Nerja Walkabout | 7 | S | El Morreon -Órgiva - Nerja |
2012: |
||||
24 Mar - 21 Apr | 🌞Rawfood Gathering | 50 | S | Sierra de Cazorla |
24 - 28 April | 🚶Almuñécar Walkabout | 3 | S | El Morren -Órgiva - Itrabo -Almuñécar |
11 - 13 May | 🚶Nerja Walkabout | 3 | S | Nerja - mountains - Nerja |
20 Jun - 17 July | 🌞Rawfood Gathering | 80 | G | near Gersbach -South Germany |
10 - 17 July | 🚶Wild Food Walkabout | 12 | G | near Gersbach, Southwest Germany, focus on wild food |
19 Jul - 18 Aug | 🌞Rawfood Gathering | V | European Rainbow Gathering, Slovakia | |
10 - 12 Aug | 🚶Slovakia Walkabout | 7 | V | From the Gathering, Slovakia |
26 Aug - 8 Sep | 🚶Nevada Walkabout | 6 | S | Órgiva - Mulhacén - Sierra Nevada - Órgiva |
2013: |
||||
26 - 30 Jan | 🚶Nerja Walkabout | 7 | S | Nerja - beaches - mountains - Nerja |
10 May - 8 June | 🌞Rawfood Gathering | S | Sierra de Cazorla, not only raw food | |
8 July - 6 Aug | 🌞Rawfood Gathering | 50 | A | Tirol, near the German border |
8 Aug - 5 Sep | 🌞Rawfood Gathering | 100 | G | near Gersbach, had to move |
15. - 18. Oct | 🚶Nerja Walkabout | 8 | S | Nerja - beaches - mountains - Nerja |
2014: |
||||
11 - 14 Jan | 🚶Walkabout | S | Nerja - beaches - mountains - Nerja | |
10 May - 8 June | 🌞Rawfood Gathering | 20 | S | Sierra de Cazorla |
25 Aug - 24 Sep | 🌞Rawfood Gathering | 60 | G | near Gomadingen, Southwest Germany |
13 - 19 Sep | 🚶Urach Walkabout | 15 | G | From the Gathering to Bad Urach |
2015: |
||||
27 Mar - 7 April | 🌞Rawfood Gathering | 40 | S | near Álora -Málaga on private land |
7 - 12 Apr | 🚶El Chorro Walkabout | 10 | S | From the Gathering to El Chorro |
2 - 22 May | 🌞Rawfood Gathering | S | Sicily | |
24 - 27 Aug | 🚶Río Chillar Walkabout | 3 | S | Nerja - Río Chillar - mountains - Nerja |
16 Aug - 12 Sep | 🌞Rawfood Gathering | F | near Briançonnet | |
2016: |
||||
19 - 24 Febr | 🚶Walkabout | 5 | S | Santa Fé (hot spring) - Alhama de Gr. - mountains - Nerja |
9 - 24 Apr | 🌞Rawfood Gathering | S | near Álora on private land | |
9 - 12 Dec | 🚶Nerja Walkabout | 2 | S | Nerja - mountains -El Cielo - Nerja |
2017: |
||||
18 - 25 July | 🚶Maroma Walkabout | 2 | S | Málaga - beaches - mountains - Nerja |
26 - 29 Aug | 🌞Nomadic Retreat | 5 | S | Near Pampaneira, 30km east of Órgiva |
18 - 22 Nov | 🚶Varied Walkabout | 7 | S | Nerja - beaches - villages - mountains - Nerja |
2018: |
||||
9 - 15 Feb | 🚶Cabo de Gata Walkabout | 11 | S | Cabo de Gata, with 2 children |
25 - 30 Mar | 🚶Zújar Walkabout | 6 | S | Baza - Zújar, hot spring, 100 km from Granada |
21 - 29 May | 🚶Ronda Walkabout | 4 | S | Álora - Ronda - Manilva (coast) |
21 - 26 July | 🚶Nerja Walkabout | 6 | S | Nerja - mountains - Nerja |
21 - 28 Aug | ☀️Mulberry Retreat | 11 | S | Near Portugos, 30km from Órgiva |
16 - 18 Oct | 🚶Casabermeja Walkabout | 4 | S | Málaga - mountains - Casabermeja |
9 Oct - 7 Nov | ☀️Gathering & Walkabout | S | Near Cáceres, Extremadura | |
4 - 7 Dec | 🚶Beach Walkabout | 5 | S | Nerja - Málaga from beach to beach |
2019: |
||||
29 Mar - 6 Apr | 🚶Alhama Walkabout | 3 | S | Málaga - Alhama de Granada (hot spring) - Nerja |
15 - 20 Apr | 🚶Cabo de Gata Walkabout | 10 | S | Cabo de Gata, near Almería |
25 - 30 June | 🚶Cherry Walkabout | 6 | S | Antequera - Torre del Mar - Nerja |
10 - 18 July | 🚶Órgiva Walkabout | 5 | S | Granada - Sierra Nevada - Órgiva |
6 - 13 Aug | 🚶Adventure Walkabout | 3 | S | Nerja - mountains - Nerja |
30 Aug - 6 Sep | ☀️Mulberry Retreat | 5 | S | Cástaras, 30km from Órgiva, Mulberry Retreat |
2020: |
||||
19 - 27 May | 🚶Peak Walkabout | 3 | S | Nerja - mountains - villages - Nerja |
17 - 25 June | 🚶Monkey Walkabout | 5 | S | Ronda - Gibraltar |
6 - 13 Aug | 🚶Bretagne Walkabout | 3 | F | Finistére (Brittany), along the coast |
26 Aug - 3 Sep | ☀️Mulberry Retreat | 6 | S | Near Pórtugos, 30km from Órgiva |
3 - 9 Oct | 🚶Cave Walkabout | 3 | S | Nerja - coast - Salobreña - caves - friends |
18 - 23 Nov | 🚶Aim'jie's Walkabout | 2 | S | Nerja - Frigiliana - mountains - Nerja |
2021: |
||||
9 - 15 Jan | 🚶Almería Walkabout | 2 | S | Adra - beaches - mountains - Almería |
27 Mar - 1 Apr | 🚶Captian Walkabout | 3 | S | Nerja - beaches - cave - mountains - Salobreña |
28 May - 4 June | 🚶Cévennes Walkabout | 3 | F | Alès - Stevenson trail - Les Vans |
8 - 12 Aug | 🚶River Walkabout | 5 | S | Nerja - Río Chillar (beautiful river) - Nerja |
22 - 27 Aug | 🚴Mulberry Tour | 2 | S | Nerja - Órgiva - Pórtugos (Mulberries) - Órgiva - Nerja |
2 - 9 Oct | 🚣Paddle Tour | 2 | S | Estepona - Málaga - Nerja; 140 km paddling! |
13 - 18 Nov | 🚶Almería Walkabout | 3 | S | Almería - hot spring - desert of Tabernas - Alhama de Almería |
2022: |
||||
2 - 6 Jan | 🚶Winter Walkabout | 5 | S | Salobreña - cave - fincas of friends - Almñécar |
16 - 30 Apr | 🚴Portugal Tour | 2 | SP | Nerja - Málaga - Sevilla - Silves (Portugal) |
11 - 15 July | 🚶Water Walkabout | 6 | S | Almuñécar - Río Verde (water paradise) - mountains - Nerja |
26 Aug - 2 Sept | ☀️Mulberry Retreat | 16 | S | Near Atalbeitar, 30km west of Órgiva |
15 - 21 Oct | 🚣Paddle Tour | 2 | S | Estepona - Gibraltar - Tarifa |
19 - 23 Nov | 🚶Lucero Walkabout | 5 | S | El Morche (coast) - Torrox - Cómpeta - mountains - Cómpeta |
2023: |
||||
1 - 6 Jan | 🚶Chirimoya Walkabout | 4 | S | Lobres - cave - coast - Carchuna - Salobreña |
15 - 21 Apr | 🚶Tarifa Walkabout | 4 | S | Algeciras - Tarifa + Castellar de la Frontera - Manilva |
16 - 20 Aug | ☀️Mulberry Retreat | 12 | S | Near Atalbeitar, 30km west of Órgiva |
10 - 16 Oct | 🚣Paddle Tour | 4 | S | El Morche - Málaga - Fuengirola - La Cala de Mijas |
2024: |
||||
29 April - 3 May | 🚶Cabo de Gata Walkabout | 3 | S | Las Negras - San José, San Pedro |
17 - 20 July | 🚶Drôme Walkabout | 5 | F | Around Dieulefit |
22 - 28 Aug | 🚶Mulhacén Walkabout | 3 | S | Órgiva - Capileira - Mulhacén (3480m) - Pampaneira - Órgiva |
G | = Germany | |||
A | = Austria | |||
F | = France | |||
V | = Slovakia | |||
S | = Spain | |||
P | = Portugal |
The longest event: 3 Sep - 15 Oct 2005 from Freiburg (Germany) to Barcelona, then I walked alone further to Andalusia.
Comments